Harmonica_header

Key: Any

Genre: Blues

Harp Type: Diatonic

Skill: Any

Triplet Pattern-Major Diatonic Scale

x= DRAW
+x= BLOW
x’= Half step bend
x”= Full step bend
+x’= Blow Bend

Major Diatonic (2nd Position)

2 3” 3 +4 4 +5 +6 6 7 +7 8 +8 +9’ +9

6 7 +7 +7 7 6 7 +7 6
6 +7 7 +7 6 7 7 6 +7
7 +7 8 8 +7 7 +7 7 8
7 8 +7 8 7 +7 +7 8 7
+7 8 +8 +8 8 +7 8 +8 +7
+7 +8 8 +8 +7 8 8 +7 +8
8+8 +9’ +9’ +8 8 +8 +7 +8
8 +9’ +8 +9’ 8 +8 +8 8 +9’
+8+9’ +9 +9 +9’ +8 +9’ +8 +9
+8 +9 +9’ +9 +8 +9’ +9’ +9 +8

Lyrics