Captain Jinks Of The Horse Marines

CAPTAIN JINKS OF THE HORSE MARINES
19th C. English folk song
Key: E
Time: 6/8

6-6* 7* -4 -4 -3* -4 4* -4 6
I�m Cap-tain Jinks of the Horse Ma-rines
7* -6* -7 5* -5* 6 -6* 7*
I feed my horse on corn and beans
7* 7* -4 -4 -4 4* -4 6
And sport young la-dies in their teens
7* 7*-6* -7 5* -5* 6 6
�Tho a cap-tain in the Ar-my
6 -7 -7 -7 -7 -7 7* 7*
I teach young la-dies how to dance
7* -6* -6* -6* 6 6
How to dance, how to dance
6 -7 -7 -7 -7 -7 7* 7*
I teach young la-dies how to dance
7* -6* -6* -6* 7* -7* -8 -4
For I�m the pet of the Ar-my
6-6* 7* -4 -4 -3* -4 4* -4 6
I�m Cap-tain Jinks of the Horse Ma-rines
7* -6* -7 5* -5* 6 -6* 7*
I feed my horse on corn and beans
7* 7* -4 -4 -4 4* -4 6
And of-ten live be-yond my means
7* -6* -7 -4 4* -5* 6 6
For that�s the style of the Ar-my




Captain Jack

CAPTAIN JACK BILLY JOEL

KEY OF F

5 5 5 5 4 5 5
Sat-ur-day night and you’re still

-4 5 5 5 -3b
hang-in’ a-round you�re

5 5 5 5 5 5 5 -4 4
Tired of liv-in’ in your one-horse town

5 5 5 5 5 5 -4 5 5 5
Like to find a lit-tle hole in the ground

4 -4 -4 4
For a while mmm

Verse 2

5 5 5 5 5 5 5 5 5 -4 5 5
So you go to the vil-lage in your tie-dye jeans

5 5 5 5 5 5 5 5
And you stare at the junk-ies and

5 5 -4 4
the clos-et queens

5 5 5 5 5 5 5 5 5 5 5
It’s just like some porn-o-graph-ic ma-ga-zine

4 -4 -4 4
And you smile mmm

(CHORUS)

-4 -5b -6b -6b -6b -6b -5b 5 -4 -4
But Cap-tain jack will get you high to-night

-6b -6b -6b -6b -6b -6b -6 -6b -5
And take you to your spe-cial is-land

-5b -6b -6b -6b -6b -5b 5 -4 -4
Cap-tain jack will get you by to-night

-6b 5 -5b -6b -6b -6b -6 -6 -6 -5
Just a lit-tle push �n you’ll be smil-in’

Verse 3 same as 1
Your sister’s gone out she’s on a date
You just sit at home and masturbate
The phone is gonna ring soon but you just can’t wait
For that call

Verse 4 SAME AS VERSE 2
So you stand on the corner in you new english clothes
And you look so polished from your hair down to your toes
But still your finger’s gonna pick your nose
After all

(CHORUS TO END)

ENJOY!!




Capriccio Italien Theme

CAPRICCIO ITALIEN THEME
Peter Ilyich Tchaikovsky
Key: D
Time: 6/8

-2* -3 -2* -3 -2* 2 -2* 3 3* -3 -2*
O maid-en with the love-ly gold-en tress-es
-2* -3 -2* -3 -2* 2 -2* 3 3* -3 -2*
The boys in town all long for your ca-ress-es
-2* -3 -2* -3 -2* 2 -2* 3 3* -3 -2*
And love for Ve-ne-ran-da each con-fess-es

-1 -1 -1 -4 -4 -4 4* -5 -3 -3
Pa-pa is fear-ful, Ma-ma is tear-ful
-3 -4 4* 3 3 3 3 -3 3 -2*
How in the world will we ev-er make love
-1 -1 -1 -4 -4 -4 4* -5 -3 -3
Pa-pa is fear-ful, Ma-ma is tear-ful
-3 -4 -3 4* -4 -3 3 -2* 2 -1
How in the world will we ev-er make love




Cape Cod Girls (l-m-h)

CAPE COD GIRLS l-m-h
American folk song
Key: C

3 2 2 3 3 1 1 2
6 5 5 6 6 4 4 5
9 8 8 9 9 7 7 8
O, Cape Cod girls they have no combs

1 2 3 -3� 2 3
4 5 6 -6 5 6
7 8 9 -10 8 9
Heave a-way, Heave a-way

3 2 2 3 3 1 1 2
6 5 5 6 6 4 4 5
9 8 8 9 9 7 7 8
They comb their hair with cod-fish bones

1 2 3 -3� 3 3
4 5 6 -6 6 6
7 8 9 -10 9 9
Heave a-way, Heave a-way

4 4 4 -3� 3 -3� 3 2 1
7 7 7 -6 6 -6 6 5 4
10 10 10 -10 9 -10 9 8 7
Heave a-way, you bul-ly, bul-ly boys

1 2 3 -3� 2 3
4 5 6 -6 5 6
7 8 9 -10 8 9
Heave a-way, Heave a-way

4 4 4 -3� 3 -3� 3 2 1
7 7 7 -6 6 -6 6 5 4
10 10 10 -10 9 -10 9 8 7
Heave a-way, and don�t you make a noise

1 -1 2 3 2 -1 1
4 -4 5 6 5 -4 4
7 -8 8 9 8 -8 7
For we�re bound for Aus-tral-ia




Cape Cod Girls (chrom)

CAPE COD GIRLS chrom
American folk song
Key: C

3 2 2 3 3 1 1 2
O, Cape Cod girls they have no combs
1 2 3 -3 2 3
Heave a-way, Heave a-way
3 2 2 3 3 1 1 2
They comb their hair with cod-fish bones
1 2 3 -3 2 3
Heave a-way, Heave a-way
4 4 4 -3 3 -3 3 2 1
Heave a-way, you bul-ly, bul-ly boys
1 2 3 -3 2 3
Heave a-way, Heave a-way
4 4 4 -3 3 -3 3 2 1
Heave a-way, and don�t you make a noise
1 -1 2 3 2 -1 1
For we�re bound for Aus-tral-ia




Cape Cod Girls (2nd pos)

CAPE COD GIRLS 2nd pos
American folk song
Key: C
Harp: F

-4 -3 -3 -4 -4 3 3 -3
-8 -7 -7 -8 -8 6 6 -7
O, Cape Cod girls they have no combs

3 -3 -4 5 -3 -4
6 -7 -8 8 -7 -8
Heave a-way, Heave a-way

-4 -3 -3 -4 -4 3 3 -3
-8 -7 -7 -8 -8 6 6 -7
They comb their hair with cod-fish bones

3 -3 -4 5 -3 -4
6 -7 -8 8 -7 -8
Heave a-way, Heave a-way

6 6 6 5 -4 5 -4 -3 3
9 9 9 8 -8 8 -8 -7 6
Heave a-way, you bul-ly, bul-ly boys

3 -3 -4 5 -3 -4
6 -7 -8 8 -7 -8
Heave a-way, Heave a-way

6 6 6 5 -4 5 -4 -3 3
9 9 9 8 -8 8 -8 -7 6
Heave a-way, and don�t you make a noise

3 -3� -3 -4 -3 -3� 3
6 -6 -7 -8 -7 -6 6
For we�re bound for Aus-tral-ia




Cape Cod Girls (12th pos)

CAPE COD GIRLS 12th pos
American folk song
Key: C
Harp: G

4 -3� -3� 4 4 -2� -2� -3�
7 -6 -6 7 7 -5 -5 -6
O, Cape Cod girls they have no combs

-2� -3� 4 -4 -3� 4
-5 -6 7 -8 -6 7
Heave a-way, Heave a-way

4 -3� -3� 4 4 -2� -2� -3�
7 -6 -6 7 7 -5 -5 -6
They comb their hair with cod-fish bones

-2� -3� 4 -4 -3� 4
-5 -6 7 -8 -6 7
Heave a-way, Heave a-way

-5 -5 -5 -4 4 -4 4 -3� -2�
-9 -9 -9 -8 7 -8 7 -6 -5
Heave a-way, you bul-ly, bul-ly boys

-2� -3� 4 -4 -3� 4
-5 -6 7 -8 -6 7
Heave a-way, Heave a-way

-5 -5 -5 -4 4 -4 4 -3� -2�
-9 -9 -9 -8 7 -8 7 -6 -5
Heave a-way, and don�t you make a noise

-2� 3 -3� 4 -3� 3 -2�
-5 6 -6 7 -6 6 -5
For we�re bound for Aus-tral-ia




Cape Ann (hi-lo)

CAPE ANN hi-lo
American folk
Key: G

3 3 4 4 4 4 5
6 6 7 7 7 7 8
We hunt-ed and we hal-loed

4 5 -4 4 -3 -3� 3
7 8 -8 7 -7 -6 6
And the first thing that we found

3 3 3 4 4 4 5
6 6 6 7 7 7 8
Was a barn in the mea-dow

4 -4 4 -3 -3� 3
7 -8 7 -7 -6 6
And that we left be-hind

-3� -3 4
-6 -7 7
Look ye there

5 5 5 5 5 5
8 8 8 8 8 8
One said it was a barn

5 5 5 5 5 2
8 8 8 8 8 5
But the oth-er said nay

5 -4 -4 -4 -4 -4 -4 -4
8 -8 -8 -8 -8 -8 -8 -8
He said it was a meet-ing house

-4 -4 5 -4 4 -3� 3
-8 -8 8 -8 7 -6 6
With the steep-le blown a-way

-3� -3 4
-6 -7 7
Look ye there




Cape Ann (chrom)

CAPE ANN chrom
American folk
Key: G

-5 -5 7 7 7 7 -8
We hunt-ed and we hal-loed
7 -8 -7 7 -6* 6 -5
And the first thing that we found
-5 -5 -5 7 7 7 -8
Was a barn in the mea-dow
7 -7 7 -6* 6 -5
And that we left be-hind
6 -6* 7
Look ye there
-8 -8 -8 -8 -8 -8
One said it was a barn
-8 -8 -8 -8 -8 -4
But the oth-er said nay
-8 -7 -7 -7 -7 -7 -7 -7
He said it was a meet-ing house
-7 -7 -8 -7 7 6 -5
With the steep-le blown a-way
6 -6* 7
Look ye there




Can’t You See

G Harp (2nd position)

Intro
2 3^ 4 4 5+ 4 5+ 4 2 2 3 4 3 4 3 2

6+ 7^ 8 8 8+ 8 8+ 8 6+ 6+ 7 8 7 8 7 6+

7 6+ 5 4 3 2

Outro
2 3^ 4 4 5+ 4 5+ 4 2 2 3 4 3 4 3 3″ 2

+ = blow
‘ = one 1/2 step bend
» = two 1/2 steps bend
^ = dip bend
(..) = slide
~ = vibrato

The slight �bend� on the seven (7^) is to get an F.

tabbed with my harp teacher John Milan




Can’t Let Maggie Go

6 6 6 7 7 -6 6 6
she makes me laugh,she makes me cry
5 5 -6 -6 5 -4 -4
with a twinkle of her eye
chorus:
-4 4 7 -6 -7 -6 6 65-44
she flys like a bird in the sky
4 4 7 -6 -7
she flys like a bird
-6 6 -6 6 5 -4 4
and i wish that she was mine
4 4 7 -6 -7
she flys like a bird
-6 6 6 -6-5
oh me oh my
5 -4 4 4
i see her sigh
7 -6 -7 -6 -6 6 5 -4 4
now i know i can`t let maggie go
verse:

we walk here, we walk there
people stop and people stare

repeat chorus three times to finish.




Canzone dell’amore perduto

INTRO
+7 +7 +7 +8 -8 -8 +6
+9 +9 -9 +8 -9 -9 -9 +8 -9 +9 -9 +8 -8 +7 +7 +7 +7 +8 -8 -8 +6

+4 +4 +4 +4 +4 +5 -4 -4 -2
Ricordi, sbocciavan le viole

+6 +6 +6 -5 +5 -5 +5 -5 +6 +5 -4 +4 +4 +4 +5 -4 -4
Con le nostre parole: «Non ci lasceremo mai, mai e poi mai»

+4 +4 +4 +4 +4 +4 +5 +5 -4 -4 -2
Vorrei dirti ora le stesse cose

+6 +6 -5 +5 -5 -5 -5 +5 -5 +6 -5 +5 -4 +4 +4 +4 +5 -4 -4
Ma come fan presto amore ad appassir le rose, così per noi

-6 -6 -7 +7 -7 -6 -7 +7 -7 -6 +6 -5 +5
L’amore che strappa i capelli è perduto ormai

-6 -6 -7 +7 -7 -6 -7 +7 -7 -6 +6 -5
Non resta che qualche svogliata carezza

+5 -5 +6 -6 -5 -4 +4
Che un po’ di tenerezza




Canto della promessa — Chant de la Promesse

anto della promessa — Chant de la promesse

Dinnanzi a voi m’impegno sul mio onor
e voglio esserne degno per Te o Signor.

RIT.:La giusta e retta via mostrami Tu
e la Promessa mia accogli, o Gesù.

Fedele al Tuo volere sempre sarò,
di Patria il mio dovere adempirò.RIT.

Apostolo Tuo sono per tuo amor,
agli altri di me dono vo’ fare ognor.RIT.

Leale alla mia Legge sempre sarò,
se la Tua man mi regge io manterrò! RIT.

D A
3 4 4- 5 5- 6 7 6, 5 5 4- 4 4-,
D A D
3 4 4- 5 5- 6 7 6, 5 5 4- 4 4,

Rit.:

G D A D
4 6- 6-* 6- 7 6 5 6, 5- 5- 6- 6 6,
G D A D
4 6- 6-* 6- 7 6 5 6, 4- 4- 5- 5 4.




Canto Alegretense

5        -5        6  6  6  6   5  5     4  4  4  4 -4

Ouve o canto      gauchesco   e     brasileiro,




4  4   5  5  5       -4  -4 -4  -4   4 4

Desta   terra    que eu amei  desde guri!




-3  -3   4  4       5     5  5       4  4    3  3  -3
Flor de tuna,camoatim de mel campeiro,




4   4    5  5  5     -4  -4  -3  -3        3  3

pedra moura  das quebradas   do Inhanduí!




Cantiga 77: Da que Deus mamou

-5 5 -5 6 -6 -4 -4 -5 -5 -5 -5 5 4 4
Da que Déus mamou o leite do séu peito,

-5 5 -5 6 -6 -4 -5 5 -4 5 4 -4 -4
non é maravilla de sãar contreito.

-5 6 -6 6 -6 6 -5 -4 -4 -5 5 -4 4 -5 -5
Desto fez Santa María miragre fremoso

-5 6 -6 6 -6 6 -5 -4 -4 -5 5 -4 4 -4 -4
ena sa igrej’ en Lugo, grand’ e pïadoso,

-5 5 -5 6 -6 -4 -5 5 -4 5 4 -5 -5
por ũa mollér que avía tolleito

-5 5 -5 6 -6 -4 -5 5 -4 5 4 -5 -5
o mais de séu córp’ e de mal encolleito.




Cantiga 100: Strela do dia

-6  6 -5  5  5 -5  6 -6 -4 -4

Santa María, Strela do día,

-6 -6  6 -4  5 -5  5 -4  4 -4 -4

móstra-nos vía pera Déus e nos guía.

 

6 -6 -7 -6  7 -7 -6 -7  6  6

Ca veer faze-los errados

6 -6 -7 -6  7 -7 -6  6 -6 -6

que perder foran per pecados

-7  7 -8 -7  7 -8  7 -7 -6 -7 -7

entender de que mui culpados

-7 -7 -7 -6  7 -7 -6 -7  6  6

son; mais per ti son perdõado

-6  6 -5  5  5 -5  6 -6 -4 -4

da ousadía que lles fazía

-6 -6  6 -4  5 -5  5 -4  4 -4 -4

 

fazer folía mais que non devería.

 

Amostrar- nos deves carreira

por gãar en toda maneira

a sen par luz e verdadeira

que tu dar- nos pódes senlleira;

ca Déus a ti a outorgaría

e a querría por ti dar e daría.

 

Guïar ben nos pód’ o téu siso

mais ca ren pera Paraíso

u Déus ten sempre goi’ e riso

pora quen en el creer quiso;

e prazer-m-ía se te prazía

que foss’ a mía alm’ en tal compannía.




Cantaloupe Island (easy tabs)

+3 +3

+3 -3 +4 +4

-3 +4 -4 -2 +3

+3 +6

+3 -3 +4 +4

-3 +4 -4 -2 +3

-4 -5 -4 -5 +3 +3

-4 -5 -4 -5 +3 +3

+6 +6

 

+3 +3

+3 -3 +4 +4

-3 +4 -4 -2 +3

+3 +6

+3 -3 +4 +4

-3 +4 -4 -2 +3

-4 -5 -4 -5 +3 +3

-4 -5 -4 -5 +3 +3

+6 +6




Cantaloupe Island (Chromatic)

Cantaloupe Island
C Chromatic (12 hole)
Musical Range: C4 to G5

-2 -2 -2 (3) (-3) (-3)
(3) (-3) 4 2 -2
-2 -2 -2 (3) (-3) (-3)
4 (-5) 4 (-5) -2 -2
4 (-5) 4 (-5)
-2 -2
-2 -2 -2 (3) (-3) (-3)
(3) (-3) 4 2 -2
-2 -2 -2 (3) (-3) (-3)
(3) (-3) 4 2 -2
4 (-5) 4 (-5) -2 -2
4 (-5) 4 (-5) -2 -2
-2 -2
-2 -2 -2 (3) (-3) (-3)
(3) (-3) 4 2 -2
-2 -2 -2 (3) (-3) (-3)
(3) (-3) 4 2 -2
4 (-5) 4 (-5) -2 -2
4 (-5) 4 (-5) -2 -2
-2 -2
(3) 3 (gliss) -2 2 1 -2 2
-2 4 -2 (3) 4 -2
(-5) 4 {-2xx-6} (-5) 7
{-2xx-6} (-5) {-1xx-5} {1xx4}
-3 4 -5 4
-4 (-3) (3) -2 (3) (-3) (-3)
-4 (-3) (3) -2 (3)
4 -4 (-3) (3) -2 2 1 2 1
4 -4 (-3) (3) 2 1 2 1
2 -2 (3) 3 -2 2
2 -2 2 -2
2 -2 2 -2
2 -2 2 -2 (3)
2 -2 2 -2
2 -2 2 -2
2 -2 2 -2 1
-2 -6 (-5) -2 -5 4 -2 (-3) (3)
-2 -6 (-5) -2 -5 4 -2 (-3) (3)
(3) 3
-2 -2 -2 (3) (-3) (-3)
(3) (-3) 4 2 -2
-2 -2 -2 (3) (-3) (-3)
-3 (-3) 4 2 -2
4 (-5) 4 (-5) -2 -2
4 (-5) 4 (-5) -2 -2
-2 -2
Improvise to end if desired




Cantaloupe Island

1 1 2» 2 2 2» 3> 3» 1> 1

1 1 2» 2 2 2» 3> 3» 1> 1

3» 4> 3» 4> 1 1 1

3» 4> 3» 4> 1 1 1




Cantabile (chromatic)

CANTABILE
Unknown
Key: C
Time: 12/8

|5-56|6 -3 ~ -45-5|-5 3 ~ -3-44|

|4 -2-2 2-2 -4 |-3 3 ~ 4-56|

|6 -3 ~-45-5|-5 -3 ~ -3-44|

|-5 -5-5 -55 -4 |-5 5 6-67|

|-7 5 -4 -56-6|7 -4 5-56|

|-6 -6-6 6-6 6-5|-7 7 ~ 6-67|

|-7 -7-7 -7-8 8-8-7 -8|

|8..8-91010 |10 7 -88-9|8…|




Cantabile

CANTABILE
Unknown
Key: C
Time: 12/8

|4-45|5 -3�~ -34-4|-4 3 ~ -3�-34|

|4 -2�-2� 2-2�-3 |-3�3 ~ 4-45|

|5 -3�~-34-4|-4 -3�~ -3�-34|

|-4 -4-4 -44 -3 |-4 4 5-56|

|-6 4 -3 -45-5|6 -3 4-45|

|-5 -5-5 5-5 5-4|-6 6 ~ 5-56|

|-6 -6-6 -6-7 7-7-6 -7|

|7..7-8 8 8 |8 6 -77-8|7…|




Canta Per Me

-6 -6 -6 6 -6 6 -5
Canta per me ne addio

-6 -6 6 5 5 -5
Quel dolce suono

-6 -6 -6 6 -6 6 -5
De’ passati giorni

-6 -6 6 -7 -7 -6
Mi sempre rammenta

-6 -6 6 -5 5 5 -5
La vita dell’amore

-5 -5 5 -4 -4 5 -4
Dilette del cor mio

5 -5 -6 6 -5 5 6 -5 5 -4 4
O felice, tu anima mia

-5 6~~
Canta

6 6 -6 7~~
addagio…




Cant you see (flute intro)

You will need a D harp for this.

You may want to go on youtube and listen to one of the versions of
this song.

4 5 6
6 -6 (5 6 5 4)this is sort of a trill
4 5 6
5 6 5 4(this is also a trill)
54 43 (321)trail off on the 321

Im sure there are other people out there that can add to this tab,
especially the ending.




Cant You Hear Me Knockin (For ChibluSte)

CAN�T YOU HEAR ME KNOCKIN !!!

SUGAR BLUE & ROLLING STONES

HEY Y�ALL ITS TIN MAN AGAIN!!
GIVING EVERYONE EVEN MORE TABS!!

But this one is Different and Special
This is not a tab of the song but of the
2 minute HARP SOLO in the song.

Now I know some of you think I got it wrong
But I didn�t!!!
The studio version/album version of this song
Was done by the late BRIAN JONES

But in 1978-9 the Stones happened to meet
Sugar Blue in France (read his website for
Confirmation of all of this)
SUGAR BLUE joined �em for 2 concerts
And HE played the harp and added his legendary touch
To MIDNIGHT RAMBLER AND CANT YOU HEAR ME KNOCKIN
This is the tab to the live version
(you can tell the diff in opening lyrics, this one Mick says �Chinese�
BOOTS the album version he says
�NASTY� boots)
You want the 10:04sec live version

Lastly I dedicate this tab to a good friend of mine
And an inspiration for all of us here at Harp Tabs.
He�s the biggest Sugar Blue fan I know, and deserves
Our gratitude and respect!
So CHIBLUESTEVE THIS ONES FOR YOU BUD!! ENJOY!!!

YOU WILL NEED AN E HARP TO PLAY THIS!!!

DON�T FORGET TO VOTE AND ADD TO FAVOURITES!!

HSB= HALF STEP BEND
FSB= FULL STEP BEND
0=OVERBLOW (BLOW BEND) (none in this tab)
HV= HAND VIBRATO
TV= THROAT VIBRATO
SB= SCOOP BEND (this means start unbent go to bent and come back again
so technically its 3 notes in one
So rather than put say -4,-4b,-4 ill just put -4sb. For those of you
learning scoops or willing to try
Say DWAH on the in breath)
RSB=Reverse Scoop bend (start bent, go to unbent and back again to
bent!)

05:27 2 hold 4,-2,-2, 4,-2,-2
4, 4,-2,-2,-2fsb,2,-2, -2,4,-4SB
-4,-4,-4 -4,-4,-3,-3, -4,-4,-4,-3,-3
-3hsb -3hsb -4,-4,-5RSB,-4,-5b,-5b,
-4,-3,-3hsb,-3,-3,-3hsb,-3,-3,-4b
-4b,-2,-2, -4b,-2,-2

(SPOKEN BY SUGAR) YEAH!

-5, -5b hold -5,-5b,
-5,-5,-5,-5,-4b,-4,-3
-5,-5,-5,-5SB,-4b,-3SB
-2SB,-2,-2,-2SB,-2,-2,-2SB,
-3,-3,-4,-3,-2SB,-2SB,

-5HV Hold -5,-5b,-5,-5,-5,-5,
7,-6SB,-5SB,-4
-3SB,-3,-3, -3SB,-3,-3, -3SB,-3,-3,
-3SB,-3,-3, -3SB,-3,-3, -3,-3,-3,-3
-4,-4,-4,-4,-4,-4,-4,-4,-4,-4,-4b,
-5SB,-5b,-5,-5,-5,-5,-5SB,-5Hold
-3fsbTV,4,-2,4,-2,4,-2, -2,-2, -4,-2
-4,-3,-3 -4,-3,-3

07:26 ENJOY!!!




Cant Smile Without You (tremolo)

-4 5 -5 -5 5 -4 -4 5 3 -5
You know I can�t smile without you, I can�t
5 -4 -4 5 3 6 -5 -3 5 6
smile without you, I can�t laugh and I can�t
-5 -3 6 -5 6 -5 -5 6 -5 6 7
sing, I�m finding it hard to do anything.
6 -5 5 -5 5 -4 -4 5 3 -5
You see I feel sad when you�re sad. I feel
5 -4 -4 5 3 6 -6 6 -5 -3
glad when you�re glad, if you only knew what
6 -6 6 -5 6 -5 6 7
I�m going through, I just can�t smile
6 6 6
without you
3 4 -5 5 3 4 -5 5 3
You came along, just like a song and
-2 -3 6 -5 6 -5 6 6 -5 -4
brightened my day, whod�ve believed that you
4 3 4 -5 5 3 4 -5 5 -2
were part of a dream, now it all seems light
-3 6 -5 4 -4 -4 5 -5 -5 5
years away. And now you know I can�t smile
-4 -4 5 3 -5 5 -4 -4 5 3
without you, I can�t smile without you, I
6 -5 -3 5 6 -5 -3 6 -5 6
can�t laugh and I can�t sing, I�m finding it
6 -5 6 -5 6 -7 -3 -4 -5 6 -5
hard to do anything. You see, I feel sad
5 5 -5 -2 -5 -5 5 5-5
when you�re sad, I feel glad when you�re
-5 -4 -6 7 -6 6 -4 -6 7 -6
glad, if you only knew what I�m going
6 -6 6 -6 -7 -7 -7
through, I just can�t smile. Now some
7 -7 7 -7 7 -7 7 7 -6 7 -6 6
people say happiness takes so very long to
-4-5 7 7 7 -6 7 -6 7 -6
find. Well, I�m finding it hard leaving
7 -6 6 -7 -7 -7 -7 -7 -7 6
your love behind me. And you see, I can�t
-5 5 5 -5 6 6 -6 5 5
smile without you, I can�t smile without
-5 -5 -6 6 -4 -5 -6 6 -4
you, I can�t laugh and I can�t sing, I�m
-6 6 -6 -6 6 -6 6 -6 -8 -4 5 6
finding it hard to do anything. You see I
-6 6 -5 -5 6 4 -6 6 -5
feel glad when you�re glad, I feel sad when
-5 6 5 7 -7 7 -6 5 7 -7 7
you�re sad, if you only knew what I�m going
-6 7 -6 7 -8 -8 -8 -8
through, I just can�t smile without you.

6 -5 -5 6 -6 6 -5 5 6
Smile without you, can�t smile without you,
7 -6 5 6 7 -6 5 7 -6 7
can�t laugh and I can�t sing, I�m finding it
-6 7 -6 -6 7 -8 7 -6 6 -6
hard to do anything. You see I can�t
(repeat fading slowly)




Cant Help Lovin That Gal Of Mine

SLOWLY!
6 6 6 7
Fish got-ta swim,
7 6 6 6
Birds got-ta fly.
5 5 5 -6 -6 -6
I got-ta love, one gal,
-4 5 -4
Till I die.
6 4 3 4
Can’t help lov-in’
-4 5 -4 4
That gal of mine.




Cant Help Falling in Love With You-H. Yu

Verse:
5 -5 6 -5 6 -5 5 5 -4
Can�t for-get the time that I met you

5 -4 4 -6 5 -5 6
Those mes-me-riz-ing eyes

4 4 -4 4 4
Still in my mind

-6 6 -5 6 -6 6
The thoughts of you

4 4 -4 5 4 -4
Can�t be e- rased

5 5 -5 6 -5 5 -5
When I hold your hand in mine

-6 6 -4 5 -4
And feel your warmth

5 -4 4 4 -6 5 6
It�s more than I can han-dle

-6 -7 -7 7 7 -7 -6 6
Your in-no-cence I trea- sure

6 6 -6 -6 -6 6
When you�re feel-ing down

-6 6 -6 -8
I will feel sad

6 -8 7 -7 -6 6
Oh

Chorus:
-6 -7 7 7 -7 -6 -5 -5 8
Just a-fraid I�ll fall in love with you

-6 -7 -6 -6 -5 -5 -6 -7 -6
Dare not let my-self be close to you

-6 6 5 5 5 -4 5 -4 3
A-fraid I�ve no-thing to of-fer you

3 3 4 4 -3 4 -3 4 -4
Lov-ing you will take cou- rage, too

4 -4 5 5 5 -4 4 4 6
Just a-fraid I�ll fall in love with you

5 6 -5 5 5 -4 5 -5 5
May-be soon I�ll fall in love with you

5 5 -4 4 4 4 -4 -4 -3� 3
I on-ly hurt my-self think-ing of you

-3�� 4 -4 5 -4 4 -3� -4 4
I can�t help fall-ing in love with you

Verse:
(Lyrics and melody same as first verse.)

Chorus..

Instrumental..

Bridge:
4 -4 4 5 5
What�s the rea-son? Yeah

-3�� 4 4 4 -3� 4 -3� 3
That I chance to meet you a -gain

4 4 4 6 -5 4 4 -5
I real-ly, real-ly don�t want to

4 4 5 -4 4 4 -4 -4 5
Fall in-to a love trap like this

-4 5
Oh

Chorus..




Cant Buy Me Love

7 8 9 9 8
CAN’T BUY ME LOVE—
9 8
LOVE—
7 8 9 9 8
CAN’T BUY ME LOVE—
6 9 9 9 -9 8 -8 7 7
I’LL BUY YOU A DIA-MOND RING,MY FRIEND
7 -7 7 6 -7 7 7
IF IT MAKES YOU FEEL AL-RIGHT
7 9 9 -9 8 -8 7 7
I’LL GET YOU AN-Y-THING,MY FRIEND
7 -7 7 6 -7 7 7
IF IT MAKES YOU FEEL AL-RIGHT
7 9 9 9 9 -9 8 -9 8
FOR,I DON’T CARE TOO MUCH FOR MON-EY
6 9 9 9 -9 8 7
FOR,MON-EY CAN’T BUY ME LOVE
7 8 9 9 8
CAN’T BUY ME LOVE—
8 8 -8 7 -8 7 7
EV-‘RY-BOD-Y TELLS ME SO
7 8 9 9 8
CAN’T BUY ME LOVE—
-8 -8 -9 9
NO, NO, NO-NO
7 8 9 9 8
CAN’T BUY ME LOVE—
9 8
LOVE—
7 8 9 9 8
CAN’T BUY ME LOVE—




Canon in D (The Infinite Canon) Quintet

Pachelbel’s Canon in D Quintet
(The Infinite Canon) chromatic 
By Johann Pachelbel

Requires four Key of "C" 16 hole Chromatics,
and 1 Double Bass Hohner 268 or Suzuki SDB-39.

Tab Notations: none = blow    - = draw  
* = button in     ____= hold/sustain
. = on lower register (first 4 of 16 hole)
|    | = measure      4/4 Time
__|__ = hold note into the next measure

Double Bass Notations: Blow only 
L = lower harp
u = upper harp

1st Harp: 16 hole
2nd Harp: 16 hole
3rd Harp: 16 hole
4th Harp: 16 hole
5th Harp: Double Bass

    1
1st:|             |           |               |
2nd:|             |           |               |
3rd:|             |           |               |
4th:|   -1 -2* -3 |   -.3 1 2 |    -.4 -1 -2* |
5th:|L14__________|L11________|L12____________|
   4
1st:|            |              |               |
2nd:|            |              |               |
3rd:|            |              |               |
4th:| -.2* -3 -1 |    .2 -.4 -1 |   -.1 -2* -.3 |
5th:|u9__________|L10___________|L7_____________|

   7
1st:|               |            |-6*___________|
2nd:|               |            |              |
3rd:|               |            |              |
4th:|    -.3 -.4 -1 |   -.3 1* 2 |   -1 -2*  -3 |
5th:|L10____________|L11_________|L14___________|

    10
1st:|6___________|-5_____________|5*_____________|
2nd:|            |               |               |
3rd:|            |               |               |
4th:|    -3 1* 2 |    -.4 -1 -2* |   -.2* -.3 -1 |
5th:|L11_________|L12____________|u9_____________|

   13
1st:|-4___________|-3_____________|-4____________|
2nd:|             |               |              |
3rd:|             |               |              |
4th:|    .3 -.4 -1|   -.1 -.2* -.3|    -.3 -.4 -1|
5th:|L10__________|L7_____________|L10___________|

   16
1st:|5*___________|-5____________|5*___________|
2nd:|             |-6*___________|6____________|
3rd:|             |              |             |
4th:|    -.3 1* 2 |    -1 -2* -3 |    -.3 1* 2 |
5th:|L11__________|L14___________|L11__________|

   19
1st:|-4___________|-3____________|3_____________|
2nd:|-5___________|5*____________|4*____________|
3rd:|             |              |              |
4th:|    -.4 -1-2*|   -.2* -.3 -1|     .2 -.4 -1|
5th:|L12__________|u9____________|L10___________|

   22
1st:|-2*___________|3______________|2____________|
2nd:|-3____________|-4_____________|4*___________|
3rd:|              |               |             |
4th:|   -.1 -2* -3 |    -.3 -.4 -1 |    -.3 1* 2 |
5th:|L7____________|L10____________|L11__________|

   25
1st:|-1____ -2*____|-3_____ 3_____|-2*____ 1_____|
2nd:|-5____________|5*____________|-4____________|
3rd:|-6*___________|6_____________|-5____________|
